U.S. English keyboard keys and Corresponding key-code Value. These key Codes are numeric values that corresponding the actual keys on the keyboards. Sometime results different when we pressed same key with shift or caps lock for their characters. Example the A key on the keyboard produces the same key code when pressed. But its character code might be 65 (uppercase A)or 97 (lowercase a). It’s depend may shift key pressed or not at same time when down any other key. Key codes not changes with special keys down.
Character values may be you can check with this Event keys tester, while the key values, including navigation and function keys, are available from keydown
and keyup
events. The following table lists all keys on a typical U.S. English keyboard keys and their corresponding key codes.
U.S. English keyboard keys and Corresponding key-code Value
Key | Key value | Key | Key value |
Backspace | 8 | S | 83 |
Tab | 9 | T | 84 |
Enter | 13 | U | 85 |
Shift | 16 | V | 86 |
Ctrl | 17 | W | 87 |
Alt | 18 | X | 88 |
Pause | 19 | Y | 89 |
Caps Lock | 20 | Z | 90 |
Esc | 27 | Meta Window ⌘ | 91 |
Space bar | 32 | (NumPad) 0 | 96 |
Page Up | 33 | NumPad) 1 | 97 |
Page Down | 34 | (NumPad) 2 | 98 |
End | 35 | NumPad) 3 | 99 |
Home | 36 | (NumPad) 4 | 100 |
Arrow Left | 37 | (NumPad) 5 | 101 |
Arrow Up | 38 | (NumPad) 6 | 102 |
Arrow Right | 39 | (NumPad) 7 | 103 |
Arrow Down | 40 | (NumPad) 8 | 104 |
Print Scrn | 44 | (NumPad) 9 | 105 |
Insert | 45 | (NumPad) * | 106 |
Delete | 46 | (NumPad) + | 107 |
Help | 47 | (NumPad) – | 109 |
0 | 48 | (NumPad) . | 110 |
1 | 49 | (NumPad) / | 111 |
2 | 50 | F1 | 112 |
3 | 51 | F2 | 113 |
4 | 52 | F3 | 114 |
5 | 53 | F4 | 115 |
6 | 54 | F5 | 116 |
7 | 55 | F6 | 117 |
8 | 56 | F7 | 118 |
9 | 57 | F8 | 119 |
A | 65 | F9 | 120 |
B | 66 | F10 | 121 |
C | 67 | F1 | 122 |
D | 68 | F12 | 123 |
E | 69 | Num Lock | 144 |
F | 70 | Scroll Lock | 145 |
G | 71 | ; | 186 |
H | 72 | = | 187 |
I | 73 | , | 188 |
J | 74 | – | 189 |
K | 75 | . | 190 |
L | 76 | / | 191 |
M | 77 | ‘ | 192 |
N | 78 | [ | 219 |
O | 79 | \ | 220 |
P | 80 | ] | 221 |
Q | 81 | ‘ | 222 |
R | 82 |
keyboard keys and Corresponding key-code Value
